PLAYGOLDWIN-1 DAILY CHART
|
DrawTime | GOLDEN-A | GOLDEN-B | GOLDEN-C | GOLDEN-D | GOLDEN-E | GOLDEN-F | GOLDEN-G | GOLDEN-H | GOLDEN-I | GOLDEN-J |
---|
09:00 AM | 6002 | 6187 | 6245 | 6312 | 6465 | 6554 | 6687 | 6745 | 6812 | 6966 | |
09:20 AM | 6095 | 6148 | 6276 | 6320 | 6415 | 6548 | 6679 | 6746 | 6859 | 6989 | |
09:40 AM | 6006 | 6123 | 6265 | 6347 | 6480 | 6556 | 6698 | 6774 | 6823 | 6974 | |
10:00 AM | 6030 | 6178 | 6254 | 6312 | 6436 | 6535 | 6624 | 6788 | 6878 | 6999 | |
10:20 AM | 6081 | 6145 | 6269 | 6387 | 6445 | 6523 | 6665 | 6747 | 6885 | 6969 | |
10:40 AM | 6092 | 6165 | 6287 | 6345 | 6423 | 6565 | 6698 | 6774 | 6858 | 6979 | |
11:00 AM | 6054 | 6121 | 6254 | 6387 | 6495 | 6563 | 6625 | 6748 | 6874 | 6958 | |
11:20 AM | 6012 | 6115 | 6278 | 6396 | 6465 | 6587 | 6696 | 6702 | 6814 | 6958 | |
|
Purchase of lottery using this website is strictly prohibited in the states where lotteries are banned. You must be above 18 years to play Online Lottery.
playgoldwin1.com all rights reserved.
|